<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Small Business</title>
	<atom:link href="http://torontosmallbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontosmallbusiness.com</link>
	<description>Make your web site work for you</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter adds Business Pages Along With Redesign</title>
		<link>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/</link>
		<comments>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=477</guid>
		<description><![CDATA[Twitter is allowing brands to create Facebook/Google+ style brand pages. This feature, along with a redesign focused on usability &#38; discoverability of content, was rolled out this week
Twitter is following in the footsteps of Google who recent launched Google+ brand pages.
List of Twitter features
]]></description>
			<content:encoded><![CDATA[<p>Twitter is allowing brands to create Facebook/Google+ style brand pages. This feature, along with a redesign focused on usability &amp; discoverability of content, was rolled out this week</p>
<p>Twitter is following in the footsteps of Google who recent launched <a href="http://blackfin360.com/2011/11/23/10-strategic-benefits-of-google-brand-pages/" target="_blank">Google+ brand pages</a>.</p>
<p><a href="http://blogs.imediaconnection.com/blog/2011/12/09/5-brand-benefits-of-twitter-brand-pages/" target="_blank">List of Twitter features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Comment on Facebook&#8217;s Timeline Takes Off</title>
		<link>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/</link>
		<comments>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=472</guid>
		<description><![CDATA[Jeff DeChambeau, a Senior Analyst at T4G, an IT services company, made a comment on a start-up community site (Facebook timeline is too awful to be an accident) on how Facebook is manipulating user behaviour to increase brain activity and increase susceptibility to advertising , along with a link to his personal blog.
Result: 35,000 hits [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff DeChambeau, a Senior Analyst at T4G, an IT services company, made a comment on a start-up community site <a href="http://news.ycombinator.com/item?id=3480635">(Facebook timeline is too awful to be an accident)</a> on how Facebook is manipulating user behaviour to increase brain activity and increase susceptibility to advertising , along with <a href="http://jeffdechambeau.com/friending-fast-and-slow.html#comments">a link to his personal blog</a>.</p>
<p>Result: 35,000 hits in 24 hours.</p>
<p>Then CBS News/Techtalk contacted him and created an <a href="http://www.cbsnews.com/8301-501465_162-57362215-501465/facebook-timeline-apps-take-oversharing-to-a-new-level/">article on over-sharing information</a> around the topic and quoted him.</p>
<p>Nice to see a positive example of an insight being spread around the Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Small Business Workshop Series</title>
		<link>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/</link>
		<comments>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business resource]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=469</guid>
		<description><![CDATA[Debbi Arnold of D.A. Consulting is presenting Small Business Workshops at the Miles Nadal JCC (750 Spadina Ave, at Bloor). The next two are:
Time Management: November 4, 2011. 10:30am-12:30pm.  Learning effective time management skills to set yourself up for success
Marketing 101: November 11, 2011. 9:15am-12pm. Learn marketing fundamentals to build a successful business.
Each seminar is $40. [...]]]></description>
			<content:encoded><![CDATA[<p>Debbi Arnold of D.A. Consulting is presenting Small Business Workshops at the Miles Nadal JCC (750 Spadina Ave, at Bloor). The next two are:</p>
<p>Time Management: November 4, 2011. 10:30am-12:30pm.  Learning effective time management skills to set yourself up for success</p>
<p>Marketing 101: November 11, 2011. 9:15am-12pm. Learn marketing fundamentals to build a successful business.</p>
<p>Each seminar is $40. Register online via Paypal at <a href="http://www.daconsult.ca/">http://www.daconsult.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing &#8211; Good for Small Business</title>
		<link>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/</link>
		<comments>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=465</guid>
		<description><![CDATA[Here&#8217;s a good article that covers the kind of things we do for Toronto Small Business clients after the essential web site optimization has been done. Content curation, blogging, white papers, photos, videos and article syndication all support the promotion of a small business&#8217;s expertise in a particular domain:
Why Content Marketing is King
To find out [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good article that covers the kind of things we do for Toronto Small Business clients after the essential web site optimization has been done. Content curation, blogging, white papers, photos, videos and article syndication all support the promotion of a small business&#8217;s expertise in a particular domain:</p>
<p><a href="http://www.entrepreneur.com/blog/220587">Why Content Marketing is King</a></p>
<p>To find out more, <a href="mailto:b@torontosmallbusiness.com">contact bernie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Sites &#8211; another Internet Flame-out</title>
		<link>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/</link>
		<comments>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=463</guid>
		<description><![CDATA[While an on-line &#8220;daily deal&#8221; from the likes of Groupon can increase the exposure of your small business, there are three downsides:

You damage your brand with poor on-line reviews from one-time users of your service or product
You can negatively impact your value proposition  with existing customers, who will now expect to pay less.
If not careful, [...]]]></description>
			<content:encoded><![CDATA[<p>While an on-line &#8220;daily deal&#8221; from the likes of Groupon can increase the exposure of your small business, there are three downsides:</p>
<ul>
<li>You damage your brand with <a href="http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/">poor on-line reviews</a> from one-time users of your service or product</li>
<li>You can negatively impact your value proposition  with existing customers, who will now expect to pay less.</li>
<li>If not careful, you will lose money on your discounted offer.</li>
</ul>
<p>For more, read this New York Times article on <a href="http://www.nytimes.com/2011/10/02/business/deal-sites-have-fading-allure-for-merchants.html">deal sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Assessment Tool for Small Business</title>
		<link>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/</link>
		<comments>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business resource]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=461</guid>
		<description><![CDATA[Bruce Hunter, CEO of Lighthouse 360 reports that 93% of business owners have no plan on how to increase the value of their business.  Much of this stems from the entrepreneur  &#8220;working in the business&#8221; rather than &#8220;working on the business&#8221;.
Bruce has a useful tool on his website &#8211; a free business assessment tool that can get [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Hunter, CEO of <a href="http://www.lighthouse360.com" target="_blank">Lighthouse 360</a> reports that 93% of business owners have no plan on how to increase the value of their business.  Much of this stems from the entrepreneur  &#8220;working in the business&#8221; rather than &#8220;working on the business&#8221;.</p>
<p>Bruce has a useful tool on his website &#8211; a free <a href="http://www.lighthouse360.com/index.cfm?pagepath=FREE_Assessment&amp;id=9647" target="_blank">business assessment</a> tool that can get a small business owner started down the path of thinking more strategically around the growth and how to manage it.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8220;Daily Deals&#8221; Hurt Your Small Business Site&#8217;s Reputation?</title>
		<link>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/</link>
		<comments>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=458</guid>
		<description><![CDATA[The number of daily deal sites like Groupon and LivingSocial continues to grow but research shows that deep discount offers may be doing more harm than good for a small business&#8217; on-line reputation.
According to a study by Boston University and Harvard University, small businesses that run &#8216;daily deal&#8217; promotions on Groupon are likely to see their ratings [...]]]></description>
			<content:encoded><![CDATA[<p>The number of daily deal sites like Groupon and LivingSocial continues to grow but research shows that deep discount offers may be doing more harm than good for a small business&#8217; on-line reputation.</p>
<p>According to a study by <a href="http://www.bu.edu/hic/2011/09/12/groupon/" target="_blank">Boston University and Harvard University</a>, small businesses that run &#8216;daily deal&#8217; promotions on <a href="http://www.groupon.com/" target="_blank">Groupon</a> are likely to see their ratings on <a href="http://www.yelp.ca/" target="_blank">Yelp</a> drop thereafter.</p>
<p>The data gathered included over 56,000 reviews for 2,300+ merchants who ran 2,500 deals on Groupon. The analysis seems to show the two sides of the deal-of-the-day website &#8211; from one perspective, the number of reviews for the business on Yelp goes up because of the daily deals (which for some could be seen as a good thing).  However, the average rating scores from reviewers who reference daily deals are 10 per cent lower than scores coming from &#8220;business as usual&#8221; reviews.</p>
<p>There&#8217;s no explanation offered for why the customers using Groupon gave less positive reviews on Yelp, and the report leaves business owners pondering the question: is it worth running daily deals (expensive but can bring in new customers), if it&#8217;s at the expense of a lowered on-line reputation on user review sites like Yelp?</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Makers use Social Media as part of R&amp;D</title>
		<link>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/</link>
		<comments>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=456</guid>
		<description><![CDATA[While world-wide car manufacturers don&#8217;t fit the profile of most Toronto small business (especially when it comes to social media marketing resources), I found this article instructive in showing several ways how investing time in social media actually has business payback:

Kia redesigned the seats for their Optima SX sedan after noticing complaints from consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>While world-wide car manufacturers don&#8217;t fit the profile of most Toronto small business (especially when it comes to social media marketing resources), I found this article instructive in showing several ways how investing time in social media actually has business payback:</p>
<ul>
<li>Kia redesigned the seats for their Optima SX sedan after noticing complaints from consumers and automotive writers on the Internet.</li>
<li>Ford invites consumers to submit their vehicle improvement ideas directly to the automaker via a website called thefordstory.com.</li>
<li>Nissan (with three Twitter streams and Facebook pages for each of its vehicle brands) social media is becoming the de facto process to receive and resolve customer-service issues.</li>
</ul>
<p><a href="http://www.industryweek.com/articles/fueling_auto_rd_with_social_media_25536.aspx?ShowAll=1" target="_blank">Rest of Article from Industry Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOSS Toronto Business Networking Event</title>
		<link>http://torontosmallbusiness.com/2011/09/boss-toronto-business-networking-event/</link>
		<comments>http://torontosmallbusiness.com/2011/09/boss-toronto-business-networking-event/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[business networking group]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=454</guid>
		<description><![CDATA[BOSS System, a premier B2B Toronto business networking organization in the GTA, is having their big quarterly event this Thursday Sept 7 at the Old Mill Restaurant/Convention Centre in Toronto&#8217;s West End. There will be presentations, vendor exhibits, structured networking to build business contacts and give-aways as well.
TorontoSmallBusiness.com, in partnership with SouthCostaRica.com, is giving away [...]]]></description>
			<content:encoded><![CDATA[<p>BOSS System, a premier B2B Toronto business networking organization in the GTA, is having their big quarterly event this Thursday Sept 7 at the Old Mill Restaurant/Convention Centre in Toronto&#8217;s West End. There will be presentations, vendor exhibits, structured networking to build business contacts and give-aways as well.</p>
<p><a href="http://www.torontosmallbusiness.com" target="_blank">TorontoSmallBusiness.com</a>, in partnership with <a href="http://www.southcostarica.com" target="_blank">SouthCostaRica.com</a>, is giving away one week&#8217;s accommodation at the luxury vacation Villa Mariposa as a draw prize.</p>
<p>For event details, <a href="http://www.bossystem.org/boss-event-details/?event_id=66">visit the BOSS website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/boss-toronto-business-networking-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion: Your B2B Web Site should be a Sales Rep</title>
		<link>http://torontosmallbusiness.com/2011/08/treat-your-b2b-website-like-a-sales-rep/</link>
		<comments>http://torontosmallbusiness.com/2011/08/treat-your-b2b-website-like-a-sales-rep/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=380</guid>
		<description><![CDATA[When looking at sales funnel development for a B2B web site, I am struck by the similarities between the expectations for a website and those for a human sales rep.




Sales Rep


Website




Develop Pipeline


Capture traffic




Differentiate Company and Solution


Convince visitor you have their answer




Close


Convert visitor into prospect




It follows then that the web site has to show elements that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When looking at sales funnel development for a B2B web site, I am struck by the similarities between the expectations for a website and those for a human sales rep.</p>
<table style="text-align: center;" border="1" cellpadding="4" width="100%" bordercolor="#FFFFFF">
<tbody>
<tr>
<td width="50%" bgcolor="#999999">
<div><strong>Sales Rep</strong></div>
</td>
<td width="50%" bgcolor="#999999">
<div class="style3"><strong>Website</strong></div>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<div class="style4">Develop Pipeline</div>
</td>
<td bgcolor="#CCCCCC">
<div class="style4">Capture traffic</div>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<div class="style4">Differentiate Company and Solution</div>
</td>
<td bgcolor="#CCCCCC">
<div class="style4">Convince visitor you have their answer</div>
</td>
</tr>
<tr>
<td bgcolor="#CCCCCC">
<div class="style4">Close</div>
</td>
<td bgcolor="#CCCCCC">
<div class="style4">Convert visitor into prospect</div>
</td>
</tr>
</tbody>
</table>
<p>It follows then that the web site has to show elements that mimic a sales rep, especially when guiding a visitor down the path towards becoming a client.</p>
<p>Site navigation and properly placed CTAs (Call to Actions) that lead the visitor to make a commitment (such as signing up for a newsletter, webinar or whitepaper) are essential to ensuring your site becomes the lead generator you want it to be.</p>
<p>Follow this link to learn more about <a href="http://www.torontosmallbusiness.com/increase-web-site-conversion-with-call-to-actions/" target="_self">conversion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/08/treat-your-b2b-website-like-a-sales-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

